Skins
From Jaangle Music Organizer Wiki
(Difference between revisions)
(→User generated skins) |
(→User generated skins) |
||
| Line 46: | Line 46: | ||
{{SkinDesc|Red Embers|RedEmbers.png|280|0.1|2luvly|Teal - Aqua - Blue}} | {{SkinDesc|Red Embers|RedEmbers.png|280|0.1|2luvly|Teal - Aqua - Blue}} | ||
{{SkinDesc|rednight|rednightqk0.jpg|183|0.5|Chris|Black-Grey-Red}} | {{SkinDesc|rednight|rednightqk0.jpg|183|0.5|Chris|Black-Grey-Red}} | ||
| + | {{SkinDesc|Snow and Dirt|Pearl.png|419|1.2|XC|Simple gray skin, build upon furbiens "White". A Jaangle update for the Pearl skin with the Arial Narrow font instead of Tahoma}} | ||
{{SkinDesc|Swamp|Swamp.jpg|39|0.2|ded.rain|dull greens}} | {{SkinDesc|Swamp|Swamp.jpg|39|0.2|ded.rain|dull greens}} | ||
{{SkinDesc|Sweden's Theme Flag (Cores da Bandeira da Suécia)|suecia1.jpg|239|1.0|Matheus Rocha|Sweden's flag colors}} | {{SkinDesc|Sweden's Theme Flag (Cores da Bandeira da Suécia)|suecia1.jpg|239|1.0|Matheus Rocha|Sweden's flag colors}} | ||
Revision as of 05:00, 23 April 2009
Skins are actually a collection of colors (more than 50 in the last count) for Jaangle. You can select a different skin from Options/Skins. You can download new skins (if available) from the forum or directly from this Wiki. Install them by extracting the files to the skins directory.
See also
User generated skins
| sample | name | version | author | description |
|---|---|---|---|---|
| 80's PC (PCs dos anos 80) | 1.0 | Matheus Rocha | PC's dos anos 80 (PCs of 80's) | |
| African Sunrise | 0.1 | 2luvly | Yellow - Orange | |
| African Sunrise 2 | 0.1 | 2luvly | Yellow and Orange | |
| Alienware | 0.1 | cxc90 | Blue on Black background | |
| Apple Style 1.0v | 1.0 | Matheus Rocha | Estilo Apple (Apple Style) | |
| Artificial Spirit | 0.2 | ded.rain | artificialspirit.com's scheme | |
| Aussie Flavour | 0.2 | miskairal | Green and Gold | |
| Big Bang | 0.5 | Altober | A delicate combination of colors in dark blue tone. | |
| BORG | 0.1 | Jorgen Hansson | Dark - Green - Red | |
| Brazil's Flag Theme (Cores da Bandeira do Brasil) | 0.1 | Matheus Rocha | Brazil's Flag Theme | |
| Bright Skies | 1.0 | 2luvly | Light Blue - Blues | |
| Camouflage Skins Pack | 0.2 | ded.rain | Brown - Beige,Grey - Violet,Black - Grey,Brown - Green | |
| Caramel N Fudge | 0.1 | 2luvly | Caramel - dark red - Brown | |
| Cigar Aficionado | 1.0 | Per Florin | Cigar Aficionado | |
| Electric Blue | 0.2 | ded.rain | Blue on Black with Yellow | |
| Gamma Ray | 0.1 | cxc90 | Green on Black background | |
| Girl Power | 0.1 | 2luvly | Pink, light yellow, lavendar | |
| Jukebox | 0.1 | miskairal | Blues and pinks on dark background | |
| Lady in Violet | ?? | GrandMelenas | Black-Violet-LightGrey | |
| Lithium | 0.1 | Phobos91 | Smells Like Teen Spirit | |
| Massif | 0.1 | Danielwks84 | ||
| Minty Chocoalte | 0.1 | 2luvly | Green - Brown | |
| Olive Green | 0.1 | Ra101 | Fresh Greens | |
| Orange Blossom | 0.1 | 2luvly | Teal - Aqua - Blue | |
| Orange Highlight | 0.1 | benitofta76 | Orange and Yellows | |
| Orchid | 0.1 | 2luvly | Purple - Lavendar - Creme | |
| Pearl | 1.1 | XC | Simple gray skin, build upon furbiens "White". | |
| Pink | 0.5 | Britney | Pink | |
| Pistachio Supreme | 0.1 | 2luvly | Pistachio Green - Teal - Yellow | |
| Plum Lover | 0.1 | 2luvly | Dark Red to Coral | |
| Rain | 0.3 | ded.rain | a rainy day | |
| Red Embers | 0.1 | 2luvly | Teal - Aqua - Blue | |
| rednight | 0.5 | Chris | Black-Grey-Red | |
| Snow and Dirt | 1.2 | XC | Simple gray skin, build upon furbiens "White". A Jaangle update for the Pearl skin with the Arial Narrow font instead of Tahoma | |
| Swamp | 0.2 | ded.rain | dull greens | |
| Sweden's Theme Flag (Cores da Bandeira da Suécia) | 1.0 | Matheus Rocha | Sweden's flag colors | |
| White | 0.5 | Alex Economou | Black - Orange | |
| WindowsXP Blue | 0.3 | miskairal | XP blues and greys |
